Loading, please wait...!
Financial transparency
As a not-for-profit organisation that relies heavily on the generosity of the public, we are committed to transparency. This page, therefore, provides detailed information on foreign contributions received, and in compliance with the FCRA regulations of the Indian government, to ensure accountability and build trust with our donors and stakeholders.
FC - Recent Updates
| Date | Donor Name | Country | Amount | Purpose |
|---|---|---|---|---|
| 10/11/2025 | Health and Hope | UK | 2,284,950 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 20/03/2025 | Health and Hope | UK | 2,944,175 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 09/06/2024 | Health and Hope | UK | 931,684 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 15/05/2024 | Health and Hope | UK | 2,324,044 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 23/04/2024 | Health and Hope | UK | 1,423,430 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 23/02/2024 | Health and Hope | UK | 1,825,500 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 21/12/2023 | Health and Hope | UK | 4,405,360 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 28/11/2023 | Health and Hope | UK | 2,216,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 23/11/2023 | Health and Hope | UK | 810,000 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 21/09/2023 | Health and Hope | UK | 221,000 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 21/08/2023 | Health and Hope | UK | 835,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 26/07/2023 | Health and Hope | UK | 220,540 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 22/06/2023 | Health and Hope | UK | 120,000 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 19/06/2023 | Health and Hope | UK | 1,498,500 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies and Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 27/04/2023 | Health and Hope | UK | 1,681,000 | Children Education and Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 31/03/2023 | Health and Hope | UK | 205,500 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 08/03/2023 | Health and Hope | UK | 2,765,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 09/02/2023 | Health and Hope | UK | 1,382,500 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 11/01/2023 | Health and Hope | UK | 274,000 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 24/11/2022 | Health and Hope | UK | 3,316,200 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 06/10/2022 | Health and Hope | UK | 1,552,500 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies and Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 23/09/2022 | Health and Hope | UK | 1,942,500 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 08/09/2022 | Health and Hope | UK | 190,493 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 12/08/2022 | Health and Hope | UK | 2,087,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 18/07/2022 | Health and Hope | UK | 1,227,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 01/07/2022 | Health and Hope | UK | 935,000 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 25/05/2022 | Health and Hope | UK | 1,627,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 28/04/2022 | Health and Hope | UK | 90,000 | Help communities in Eastern India track and provide health care for members of their community with a special focus on pregnant wmen and babies |
| 06/04/2022 | Health and Hope | UK | 3,159,882 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 02/03/2022 | Health and Hope | UK | 2,184,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 17/02/2022 | Health and Hope | UK | 2,184,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 27/01/2022 | Health and Hope | UK | 1,249,348 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 17/12/2021 | Health and Hope | UK | 1,875,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 23/11/2021 | Health and Hope | UK | 1,812,400 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 22/11/2021 | Health and Hope | UK | 854,250 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 29/10/2021 | Conrad N. Hilton Fund for Sisters | USA | 1,858,512 | Empowering vulnerable youth through skills development |
| 22/10/2021 | Health and Hope | UK | 931,164 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 21/09/2021 | Health and Hope | UK | 1,812,400 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 20/09/2021 | Health and Hope | UK | 1,499,565 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 12/08/2021 | Health and Hope | UK | 2,000,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 14/07/2021 | Health and Hope | UK | 1,700,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |
| 08/07/2021 | Health and Hope | UK | 1,800,000 | Empowerment of marginalized and vulnerable poor population through provision of food grants, shelter grants, Health and hygiene and sanitation grants, educational and medical grants etc. |

